MIS Dashboard Updated on Real Time

Service Status List


S.No. Name of Service PSGA Timeline Min. Time Taken Max. Time Taken Avg. Time Taken Median Time Taken Total Applications Approved Rejected Under Process
Pending with Dept. Pending with Investor
1 Issuance of License of Manufacturer of Weights and Measure 30 10 29 21 20 17 4 0 3 10
2 Renewal License of Manufacturer of Weights and Measure 0 0 0 0 0 0 0 0 0 0
3 Issuance of License of Repairers of Weights and Measure 30 7 27 21 22 63 48 0 9 6
4 Renewal of License of Repairer of Weights and Measure 0 0 0 0 0 0 0 0 0 0
5 Registration of Manufacturer/Packers/Importers under Packaged Commodities Rules 30 5 28 18 17 379 225 0 69 85
6 Issuance of License of Dealers of Weights and Measure 30 12 27 19 21 146 77 0 28 41
7 Renewal License of Dealers of Weights and Measure 0 0 0 0 0 0 0 0 0 0
Total 30 5 29 20 21 605 354 0 109 142

Service Status Percentage